Moondance

by Van Morrison

Guitar Pro Tab  |  v3.00  |  Posted on March 29, 2007, 10:57 a.m. ← Back

Guitar Pro Tab Summary

Album

unknown

Song Author

Acoustic Guitar World

Tabbed by

Moondance

Instruments

1st → Solo Guitar

File Size

2 KB

Views

7,440






Tablature Sheet

Title: Moondance
Artist: Van Morrison
Album: 
Author: Acoustic Guitar World






Track 1: Solo Guitar
Back to top
E|-5---0-------7---7---7-------0---|-5----5----5----5---0---|-5----5----5----5---0---|
B|-5---0-------7---7---7-------0---|-6----6----6----6---0---|-5----5----5----5---0---|
G|-5---0-------7---7---7-------0---|-5----5----5----5---0---|-5----5----5----5---0---|
D|-5---0-------7---7---7-------0---|-7----7----7----7---0---|-5----5----5----5---0---|
A|-0-----------0-------------------|-5----5----5----5---0---|-7----7----7----7---0---|
E|-5-------6---7---7-------0-------|------------------------|-5----5----5----5-------|


E|------5----5----5---------|------0----0----0-----------5---|-5-----------5---5-----------5---|
B|------6----6----6---------|------5----5----5-----------5---|-5-----------6---6-----------5---|
G|------5----5----5---------|------7----7----7-----------5---|-5-----------5---5-----------5---|
D|------7----7----7---------|------6----6----6-----------5---|-5-----------0---------------5---|
A|------5----5----5---------|------5----5----5-----------0---|-0---0---3---5---5-----------0---|
E|--------------------------|--------------------0---3---5---|-5---5---------------0---3---5---|


E|-5-----------5---5-----------5---|------0------|-------------|
B|-5-----------6---6-----------5---|------5------|-------------|
G|-5-----------5---5-----------5---|------7------|-------------|
D|-5-----------0---------------5---|------6------|-------------|
A|-----0---3---5---5-----------0---|------7------|-------------|
E|-5---5---------------0---3---5---|------0------|-------------|



← Back to top